Tiantai Group is a professional manufacturer of beer and beverage equipment, provide complete solutions and services for brewing, distilling, kombucha, wine, cider, as well as other related beverage projects. Factory production base located in the Sino-European High-Tech Industrial Part, covering a total areas of 380 acres, with 95 acres dedicated to brewing equipment.
We specialize in high-quality brewing projects, offering end-to-end services from feasibility planning, engineering design, equipment manufacturing, project delivery, process development, to staff training. We provide turnkey solutions for brewing projects including raw material handling, mashing systems, fermentation systems, yeast propagation, automated control systems, CIP cleaning system, packaging systems, and utility support systems. Main equipment supplied including beer brewing, spirit distilling, grape wine, bio fermentation making us a versatile supplier in the brewing industry.
Investment Plan
| Project Name | Content | Quantity | Estimated Investment |
| Procedures | Project Approval | 1 item | To be estimated by Party A |
| Land Approval | 1 item | To be estimated by Party A | |
| Planning and Design Approval | 1 item | To be estimated by Party A | |
| Environmental Assessment | 1 item | To be estimated by Party A | |
| Safety Assessment | 1 item | To be estimated by Party A | |
| SC Certification | 1 item | To be estimated by Party A | |
| Land Investment | Land Cost | 1 parcel | To be estimated by Party A |
| Land Preparation Cost | 1 item | To be estimated by Party A | |
| Tax Cost | 1 item | To be estimated by Party A | |
| Building Investment | Office Building | 1 building | To be estimated by Party A |
| Living Quarters | 1 building | To be estimated by Party A | |
| Production Plant | 1 unit | To be estimated by Party A | |
| Warehouse | 1 unit | To be estimated by Party A | |
| Infrastructure Investment | Power Supply Facilities | 1 set | To be estimated by Party A |
| Gas Supply Facilities | 1 set | To be estimated by Party A | |
| Water Supply Facilities | 1 set | To be estimated by Party A | |
| Environmental Protection Facilities | 1 set | To be estimated by Party A | |
| Transportation Facilities | Several | To be estimated by Party A | |
| Storage Facilities | Several | To be estimated by Party A | |
| Production Equipment Investment | Raw Material Processing Equipment | 1 set | See quotation |
| Brewing Equipment | 1 set | See quotation | |
| Filling Equipment | 1 set | See quotation | |
| Public Equipment Investment | Public Water Equipment | 1 set | See quotation |
| CIP Equipment | 1 set | See quotation | |
| Water Treatment Equipment | 1 set | See quotation | |
| Steam Supply Equipment | 1 set | See quotation | |
| Refrigeration Equipment | 1 set | See quotation | |
| Compressed Air Supply Equipment | 1 set | See quotation | |
| CO2 Supply Equipment | 1 set | See quotation | |
| CO2 Recovery Equipment | 1 set | See quotation | |
| Raw Material Investment | Malt | Several | See quotation |
| Hops | Several | See quotation | |
| Yeast | Several | See quotation | |
| CIP Chemicals | Several | See quotation | |
| Additives | Several | See quotation | |
| Personnel Investment | Brewing Workshop Staff | 5 people | See quotation |
| Packaging Workshop Staff | 15 people | See quotation | |
| Marketing Staff | 10 people | See quotation | |
| Management Staff | 5 people | See quotation |
Market Plan
| Channel Scenario | Recommended Packaging Forms |
| Large Supermarkets | Glass Bottles, Cans, Tinplate |
| Medium and Small Supermarkets | Glass Bottles, Cans, Tinplate |
| High-end Bars | KEG Barrels, Glass Bottles |
| High-end Restaurants | KEG Barrels, Glass Bottles |
| Ordinary Restaurants | KEG Barrels, Glass Bottles, Cans |
| Outdoor Restaurants | Insulated Barrels |
| Specialty Pubs | PET Barrels |
| Online | Glass Bottles, Cans, Tinplate |
| OEM (Original Equipment Manufacturing) | According to customer positioning |
| Packaging Type | Draft (Tap) | Glass Bottle | Aluminum Can | Tin Can | Stainless Steel Keg | Insulated Keg | PET Keg |
| Specification | / |
330ml 500ml |
330ml 500ml 1L |
1L | 20L (US Standard) |
10L 5L |
20L 1.5L |
| Color | / |
Green Brown |
/ | / | / | / |
Brown Clear |
| Sealing Method | / |
Crown Cap Swivel Cap |
Pull Tab | Screw Cap | Type A Tap | Tap | Type A Tap |
| Labeling Method | / |
Three Labels Two Labels Single Label |
/ | / | / | / | / |
| Outer Packaging | / |
Cardboard Box Shrink Wrap |
Cardboard Box | Cardboard Box | / | / | / |
| Quantity per Outer Package | / | 12 bottles/box | 12 cans/box | 4 kegs/box | / | / | / |
Beer Product Plan
| Product | Wheat Beer | Lager | IPA | Stout | Pilsner | Fruit Beer |
| Beer Type | Ale | Lager | - | - | - | - |
| Wort Concentration | 12°P | 11°P | - | - | - | - |
| Alcohol Content | 4.1% ABV | 3.7% ABV | - | - | - | - |
| Malt |
Pale Barley Malt Wheat Malt |
Pale Barley Malt | Pale Barley Malt |
Pale Barley Malt Chocolate Malt |
- | - |
| Fermentation Cycle | 15 days | 28 days | 15 days | 15 days | - | - |
| Filtration Method | Centrifugal Filtration | Diatomaceous Earth Filtration | Centrifugal Filtration | None | - | - |
| Sterilization Method | - | - | None | None | - | - |
| Packaging | - | - | - | - | - | - |
Production Plan
| Total Capacity | Phase I Capacity Plan | Phase II Capacity Plan | |
| Planning Annual Capacity | 10000KL | 6000KL | 4000KL |
| Maximum Annual Capacity | 11550KL | ||
| Annual Brewing Days | 330 Days | 330 Days | 330 Days |
| Daily Average Capacity | ~30KL | ~20KL | ~10KL |
| Monthly Average Capacity | ~850KL | ~500KL | ~350KL |
Mashing Capacity Planning
| Total Capacity | Phase I | Phase II | |
| Work Shifts | 3 shits/24 hours | 2 shifts/16 hours | 3 shifts/24 hours |
| Mashing Batches | 6 batches | 4 batches | 6 batches |
| Mashing Batch Capacity | 5KL | 5KL | 5KL |
| Mashing Configuration | 5 Vessels | 5 Vessels | 5 Vessels |
| Mashing Capacity | 30 KL/Day | 20 KL/Day | 30 KL/Day |
Fermentation Capacity Planning:
| Total Capacity | Phase I | Phase II | |
| Average Fermentation Cycle | 20 Days | 20 Days | 20 Days |
| Minimum Total Fermentation Volume | >560 KL | >330 KL | |
| Fermentation Tank Specifications |
5KL*0 Tank 10KL*12 Tanks 20KL*12 Tanks 30KL*8 Tanks |
5KL*0 Tank 10KL*12 Tanks 20KL*12 Tanks |
30KL*8 Tanks |
| Actual Total Fermentation Volume | 600 KL | 360 KL | 240 KL |
Bright Beer Capacity Planning:
| Total Capacity | Phase I | Phase II | |
| Filtration Method | Diatomaceous Earth +Membrane Filtration | Diatomaceous Earth +Membrane Filtration | Diatomaceous Earth +Membrane Filtration |
| Filtration Time | 4-6 Hours | 4-6 Hours | 4-6 Hours |
| Filtration Capacity | 5 KL/Hour | 5 KL/Hour | 5 KL/Hour |
| Bright Beer Capacity |
10 KL*2 Tanks 20 KL*2 Tanks |
10 KL*2 Tanks 20 KL*2 Tanks |
30 KL*1 Tank |
Packaging Capacity Planning:
| Total Capacity | Phase I | Phase II | |
| Annual Packaging Capacity | 12000 KL | ||
| Annual Packaging Days | 330 Days | ||
| Work Shifts | 2 Shifts/16 Hours | ||
| Daily Average Packaging Capacity | ~40 KL | ||
| 330ml Glass Bottle Proportion | ~20 KL | ||
| 330ml Can Proportion | ~10 KL | ||
| 20L Stainless Steel Keg Proportion | ~10 KL | ||
| 1L Tinplate | 0 |
Bottling Line Capacity Planning:
| Total Capacity | Phase I | Phase II | |
| 330ml Bottle Proportion | ~20 kL/day | ||
| Work Shifts | 2 Shifts/16 Hour | ||
| Daily Bottling Quantity | ~60,000 Bottles/Hour | ||
| Daily Bottling Time: | 14 Hours | ||
| Bottling Line Capacity | ~5000 Bottles/ Hours |
Canning Line Capacity Planning
| Total Capacity | Phase I | Phase II | |
| 330ml Can Proportion | ~10KL | ||
| Work Shifts | 2 Shifts/16 Hour | ||
| Daily Canning Quantity | ~30,000 Cans/Day | ||
| Daily Canning Time | 14 Hours | ||
| Canning Line Capacity | ~2500 Can/Hour |
Kegging Line Capacity Planning
| Total Capacity | Phase I | Phase II | |
| 20L US Standard Keg Proportion | ~10KL | ||
| Work Shifts | 2 Shifts/16 Hour | ||
| Daily Kegging Quantity | 500 Kegs/Day | ||
| Daily Kegging Time | 14 Hours | ||
| Kegging Line Capacity | ~40 Kegs/Hour | ||
Site and Facility Planning:
Land Use Planning:| Project | Suggest Areas |
| Production Land | >5000M2 |
| Warehouse Land | >3500M2 |
| Storage Yard | >1000M2 |
| Office Land | >500M2 |
| Road Land | >1000M2 |
| Parking Land | >200M2 |
| Green Land | >1000M2 |
| Utility Facilities Land | >500M2 |
| Total Land | >12000M2 |
Workshop Planning
| Project | Suggest Areas |
| Raw Material Storage Workshop | >300M2 |
| Crushing Workshop | >50M2 |
| Mashing Workshop | >300M2 |
| Fermentation Workshop | >1000M2 |
| Filtration Workshop | >200M2 |
| Packaging Workshop | >2000M2 |
| Utility Engineering Workshop | >600M2 |
| Total Area | >4500M2 |
Warehouse Planning
| Project | Suggest Areas |
| Packaging Material Warehouse | >1500M2 |
| Finished Product Warehouse | >2000M2 |
| Total Area | >3500M2 |
Building Planning
| Project | Suggest Areas |
| Office Building | >500M2 |
| Living Building | >300M2 |
| Facility Building | >200M2 |
| Total Area | >1000M2 |
Supporting Facilities Planning:
| Supply Method | Equipment Requirements | |
| Water Supply Station | City water supply | |
| Substation | Factory substation | Transformer |
| Steam Supply Station | Industrial park steam supply or self-built boiler room | Steam Boiler |
| Energy Supply Station | Pipeline natural gas or LPG tanks | |
| Wastewater Treatment Station | Industrial park wastewater treatment station or self-built wastewater treatment station | Wastewater treatment equipment |
| Refrigeration Station | Self-built refrigeration station | Refrigeration equipment, etc. |
| Compressed Air Station | Self-built compressed air room | Air compressors, etc. |
Client Project Case:





Name: Field & Forge Brewing Co
Location: Canada
Project Scale: 60BBL Brewing System
Solution: Integrated Brewery System
Core Equipment Package
Brewhouse: 60BBL, 4-Vessel, Steam-fired
Fermentation: 10×60BBL Uni-tanks
Project Delivery
Production
Production Cycle
Transportation
Installation
Installation Cycle
Commissioning
Training
Project Settlement
On-site Construction
After-sales Service
Warranty
Maintenance
Servicing
Personnel Training
Why Choose Tiantai:
² Engineering Integrity: using food-grade materials, precise craftsmanship, and transparent technical specs.
² Process Honesty: showcasing how equipment manufacturing and process quality control as well as strict workflow management.
² Brand Narrative: real client feedback presentation, comments showing, solid established customer base spanning over 50+ countries.
² Pricing Transparent: honest price policy, our quotes are comprehensively calculated based on raw material costs, labor expenses, component positioning, and process control--ensuring honest transactions with no hidden fees.
To get more ideas or details, please feel free to contact us:
E: grainbrew@cnbrewery.com
Sharon
Tiantai Group






.jpg)
.jpg)
.jpg)
Get A Quote